<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Guan</title>
	<atom:link href="http://guan.dk/feed" rel="self" type="application/rss+xml" />
	<link>http://guan.dk</link>
	<description></description>
	<lastBuildDate>Sun, 19 May 2013 18:00:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://guan.superfeedr.com"/>		<item>
		<title>A strange thing in Borgen</title>
		<link>http://guan.dk/borgen-speeches</link>
		<comments>http://guan.dk/borgen-speeches#comments</comments>
		<pubDate>Sun, 19 May 2013 18:00:06 +0000</pubDate>
		<dc:creator>Guan Yang</dc:creator>
				<category><![CDATA[Culture/Media]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://guan.dk/?p=544</guid>
		<description><![CDATA[I’m not sure this is an inaccuracy as such, but it is one way in which the tv series Borgen does not reflect real life: Danish political speeches do not sound like Birgitte’s speeches in Borgen. The pathos feels misplaced. Danish speechwriters don’t study JFK and Ted Sorensen.]]></description>
				<content:encoded><![CDATA[<p>I’m not sure this is an inaccuracy as such, but it is one way in which the tv series <a href="http://en.wikipedia.org/wiki/Borgen_(TV_series)">Borgen</a> does not reflect real life: Danish political speeches do not sound like Birgitte’s speeches in Borgen. The pathos feels misplaced. Danish speechwriters don’t study JFK and Ted Sorensen.</p>
]]></content:encoded>
			<wfw:commentRss>http://guan.dk/borgen-speeches/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to secure your high profile Twitter account</title>
		<link>http://guan.dk/secure-twitter</link>
		<comments>http://guan.dk/secure-twitter#comments</comments>
		<pubDate>Mon, 06 May 2013 18:33:24 +0000</pubDate>
		<dc:creator>Guan Yang</dc:creator>
				<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://guan.dk/?p=540</guid>
		<description><![CDATA[Several high profile Twitter accounts have been hacked lately, including The Associated Press and, apparently, The Onion (it’s a little hard to be sure.) Twitter still doesn’t have two-factor authentication, so they’ve taken to recommending a dedicated computer for tweeting. Even with two-factor authentication, desktop and mobile apps such as Twitter’s own TweetDeck and Twitter [...]]]></description>
				<content:encoded><![CDATA[<p>Several high profile Twitter accounts have been hacked lately, including <a href="http://www.businessinsider.com/ap-hacked-obama-injured-white-house-explosions-2013-4">The Associated Press</a> and, apparently, <a href="http://www.buzzfeed.com/jwherrman/twitter-hackers-take-over-theonion?utm_campaign=socialflow&#038;utm_source=twitter&#038;utm_medium=buzzfeed">The Onion</a> (it’s a little hard to be sure.) Twitter still doesn’t have two-factor authentication, so they’ve taken to <a href="http://www.theatlanticwire.com/technology/2013/04/twitter-tells-news-organizations-expect-even-more-hacks-future/64703/">recommending a dedicated computer for tweeting</a>.</p>
<p>Even with two-factor authentication, desktop and mobile apps such as Twitter’s own TweetDeck and Twitter for iOS would most likely still store credentials and be able to hijack a Twitter account without the second factor.</p>
<p>How should you secure a high profile Twitter account while still allowing your social media person to do their job?</p>
<ol>
<li>Use a <b>randomly generated password</b> for the Twitter account that’s not used anywhere else and is only written down on paper.</li>
<li>Use a <b>dedicated computer</b> for any use of Twitter that involves typing in the password or using twitter.com. Secure that computer in every way possible. Make sure it can’t access any website except twitter.com.</li>
<li>Only tweet through a custom, <b>dedicated Twitter API app</b>. Control access to that app carefully, with two-factor authentication, IP address restrictions, and, if it’s not too much hassle, two-person approval of every tweet. Encrypt the OAuth access tokens, the secret that authenticates the app with Twitter.</li>
<li>How do you initially authenticate the app so it can obtain access tokens? Do so manually, by writing down the access token key and secret and typing it into the server hosting the dedicated app.</li>
<li>It will still be possible to reset the password for the account through email. Guard the email account for the Twitter account very well, make sure the domain name cannot be hijacked, and that the email account is only ever accessed from the dedicated computer.</li>
<li>Regenerate the access tokens periodically.</li>
</ol>
<p>The security of the Twitter account now relies on being able to secure the dedicated Twitter computer, as well as the server hosting the dedicated app. The computer should be easy to secure: it will hardly ever be used and can be powered off most of the time. The dedicated app server is more difficult to secure, but you can implement two factor authentication on it and do all kinds of other tricks without requiring cooperation from Twitter.</p>
]]></content:encoded>
			<wfw:commentRss>http://guan.dk/secure-twitter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Speakers of the US House of Representatives</title>
		<link>http://guan.dk/top-5-speakers</link>
		<comments>http://guan.dk/top-5-speakers#comments</comments>
		<pubDate>Tue, 30 Apr 2013 17:40:36 +0000</pubDate>
		<dc:creator>Guan Yang</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://guan.dk/?p=535</guid>
		<description><![CDATA[Thomas Brackett Reed Henry Clay Samuel Taliaferro Rayburn Joseph Gurney Cannon Thomas Phillip O’Neill]]></description>
				<content:encoded><![CDATA[<ul>
<li>Thomas Brackett Reed</li>
<li>Henry Clay</li>
<li>Samuel Taliaferro Rayburn</li>
<li>Joseph Gurney Cannon</li>
<li>Thomas Phillip O’Neill</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://guan.dk/top-5-speakers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal zero balance accounts</title>
		<link>http://guan.dk/zero-balance-accounts</link>
		<comments>http://guan.dk/zero-balance-accounts#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:16:30 +0000</pubDate>
		<dc:creator>Guan Yang</dc:creator>
				<category><![CDATA[Finance/Economics]]></category>

		<guid isPermaLink="false">http://guan.dk/?p=530</guid>
		<description><![CDATA[David A. Fahrenthold claims in the Washington Post that the US government spends at least $890,000 a year on account fees for empty accounts that have a zero balance: It is one of the oddest spending habits in Washington: This year, the government will spend at least $890,000 on service fees for bank accounts that [...]]]></description>
				<content:encoded><![CDATA[<p>David A. Fahrenthold <a>claims in the Washington Post</a> that the US government spends at least $890,000 a year on account fees for empty accounts that have a zero balance:</p>
<blockquote><p>It is one of the oddest spending habits in Washington: This year, the government will spend at least $890,000 on service fees for bank accounts that have nothing in them. At last count, Uncle Sam has 13,712 such accounts, each with a balance of zero.</p>
<p>These are supposed to be closed. But nobody has done the paperwork yet.</p>
<p>So even now — as the sequester budget cuts have begun idling workers and frustrating travelers — the government is still required to pay $65, per year, per account, to keep these empty accounts on the books.</p>
</blockquote>
<p>Kevin Drum <a href="http://www.motherjones.com/kevin-drum/2013/04/washington-post-wastes-125-news-11">points out</a> that this is an infinitesimal amount of money compared to the overall size of the federal budget. However, as small as it is, even the $890,000 is probably overstated. The clue is here:</p>
<blockquote><p>First, a federal agency gives out a grant. It doesn’t just write a check; it creates an account within a large, government-run depository. The grantee can draw money out from there.</p></blockquote>
<p>The $65 per year fee is not paid to a private bank like the fee you might pay for a checking account. The account is with the <a href="http://www.dpm.psc.gov/">Payment Management System</a>, managed by an agency of the US Department of Health and Human Services. PMS charges grant-making agencies a fee, <a href="http://www.gao.gov/assets/600/590926.pdf">based on one of two fee plans</a>. This means that the <i>net</i> cost to the government of zero balance accounts is not $65 a year, which is simply transferred from one agency to another, but the incremental cost for PMS to manage these dormant accounts. Since they have no activity, that figure is probably a lot less than $65, and may even be zero.</p>
]]></content:encoded>
			<wfw:commentRss>http://guan.dk/zero-balance-accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Theory is important too</title>
		<link>http://guan.dk/theory</link>
		<comments>http://guan.dk/theory#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:36:08 +0000</pubDate>
		<dc:creator>Guan Yang</dc:creator>
				<category><![CDATA[Finance/Economics]]></category>

		<guid isPermaLink="false">http://guan.dk/?p=526</guid>
		<description><![CDATA[Yglesias: In his chapter on climate change, he makes the point that one reason climate change skepticism is so tenacious is that the statistical data about climate patterns really is a bit on the noisy and ambiguous side. The reason you can know that the skeptics are wrong isn’t so much because the data is [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.slate.com/blogs/moneybox/2013/04/19/empirical_evidnece_can_be_overrated_theory_counts.html<br />
http://www.slate.com/blogs/moneybox/2013/04/19/empirical_evidnece_can_be_overrated_theory_counts.html">Yglesias</a>:</p>
<blockquote><p>In his chapter on climate change, he makes the point that one reason climate change skepticism is so tenacious is that the statistical data about climate patterns really is a bit on the noisy and ambiguous side. The reason you can know that the skeptics are wrong isn’t so much because the data is so overwhelmingly persuasive, it’s that the data is overwhelmingly persuasive in light of the underlying science of how greenhouse gas emissions would cause climate change. Absent the causal theory about the greenhouse effect, simply looking at a chart of world temperatures and the correlation with CO2 emissions wouldn’t prove very much. The empirical data is important because it’s in line with the predictions of a persuasive theoretical account.</p></blockquote>
<p>It’s worth recalling that <a href="http://www.realclimate.org/index.php/archives/2010/07/happy-35th-birthday-global-warming/">global warming was first predicted at a time when the Earth was actually cooling</a>:</p>
<blockquote><p>If man-made dust is unimportant as a major cause of climate change, then a strong case can be made that the present cooling trend will, within a decade or so, give way to a pronounced warming induced by carbon dioxide.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://guan.dk/theory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tards, an incomplete list</title>
		<link>http://guan.dk/tards</link>
		<comments>http://guan.dk/tards#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:00:01 +0000</pubDate>
		<dc:creator>Guan Yang</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://guan.dk/?p=522</guid>
		<description><![CDATA[Freetard Cointard Twittard Reddittard Booktard Journotard Paytard Motard Plustard]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://www.urbandictionary.com/define.php?term=Freetard">Freetard</a></li>
<li><a href="http://en.wikipedia.org/wiki/Bitcoin">Cointard</a></li>
<li><a href="http://twitter.com/">Twittard</a></li>
<li><a href="http://www.reddit.com/">Reddittard</a></li>
<li>Booktard</li>
<li>Journotard</li>
<li><a href="http://en.wikipedia.org/wiki/Paywall">Paytard</a></li>
<li><a href="http://www.urbandictionary.com/define.php?term=motard">Motard</a></li>
<li><a href="http://plus.google.com/">Plustard</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://guan.dk/tards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major sites that stupidly require Flash</title>
		<link>http://guan.dk/flash-sites</link>
		<comments>http://guan.dk/flash-sites#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:46:16 +0000</pubDate>
		<dc:creator>Guan Yang</dc:creator>
				<category><![CDATA[Culture/Media]]></category>

		<guid isPermaLink="false">http://guan.dk/?p=515</guid>
		<description><![CDATA[BuzzFeed HBO Kickstarter Why “stupidly”? Before they were removed from this list, Kickstarter required Flash for video in desktop browser even though they could display videos in an HTML5 player in mobile browsers.]]></description>
				<content:encoded><![CDATA[<ul>
<li><a href="http://www.buzzfeed.com/">BuzzFeed</a></li>
<li><a href="http://www.hbo.com/">HBO</a></li>
<li><strike><a href="http://www.kickstarter.com/">Kickstarter</a></strike></li>
</ul>
<p>Why “stupidly”? Before they were removed from this list, Kickstarter required Flash for video in desktop browser even though they could display videos in an HTML5 player in mobile browsers.</p>
]]></content:encoded>
			<wfw:commentRss>http://guan.dk/flash-sites/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senates</title>
		<link>http://guan.dk/senates</link>
		<comments>http://guan.dk/senates#comments</comments>
		<pubDate>Tue, 05 Mar 2013 00:45:22 +0000</pubDate>
		<dc:creator>Guan Yang</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://guan.dk/?p=503</guid>
		<description><![CDATA[Spartan Senate > Roman Senate > Galactic Senate > Imperial Senate > Romulan Senate > US Senate > Carthaginian Senate.]]></description>
				<content:encoded><![CDATA[<p>Spartan Senate > Roman Senate > Galactic Senate > Imperial Senate > Romulan Senate > US Senate > Carthaginian Senate.</p>
<p><img src="http://guan.dk/wordpress/wp-content/uploads/2013/03/senate.jpg" width="630" height="300" alt="Cicero attacks Catiline"></p>
]]></content:encoded>
			<wfw:commentRss>http://guan.dk/senates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The debt tax bias is smaller than you might think</title>
		<link>http://guan.dk/debt-tax-small</link>
		<comments>http://guan.dk/debt-tax-small#comments</comments>
		<pubDate>Sat, 02 Mar 2013 17:26:36 +0000</pubDate>
		<dc:creator>Guan Yang</dc:creator>
				<category><![CDATA[Finance/Economics]]></category>

		<guid isPermaLink="false">http://guan.dk/?p=499</guid>
		<description><![CDATA[Matthew Yglesias: Under prevailing American tax law, a firm that wants to pay a dividend to its shareholders needs to pay with after tax dollars while a firm that wants to pay interest on a loan gets to pay with pre-tax dollars. Since the statutory corporate income tax is pretty high at 35 percent, this [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.slate.com/blogs/moneybox/2013/03/01/debt_tax_bias_a_costly_and_harmful_tax_subsidy.html">Matthew Yglesias</a>:</p>
<blockquote><p>Under prevailing American tax law, a firm that wants to pay a dividend to its shareholders needs to pay with after tax dollars while a firm that wants to pay interest on a loan gets to pay with pre-tax dollars. Since the statutory corporate income tax is pretty high at 35 percent, this is a pretty big deal.</p></blockquote>
<p>The difference in the tax treatment of interest and dividends is, of course, not 35 percentage points.</p>
<p>If a US corporation $100 of operating profit in interest, that money is not taxed at the corporate level. The debtholder, however, has to pay ordinary income tax on the money, at a top rate of 39.6% for individuals making more than $400,000 in 2013, so the debtholder gets $60.40.</p>
<p>If it is instead retained as profits and eventually paid out as a dividend, the profit is taxed at a top rate of 35% at the corporate level, so $65 is paid out. That income is in turn taxed at a top rate of 20%, so the stockholder ends up getting $52, for an overall tax rate of 48%.</p>
<p>This means there’s an 8.4 percentage point difference between debt and equity in how a dollar of profit is taxed from when it is made until an individual capitalist can receive it. That’s still a hefty subsidy for debt, but not as high as a naive reader of Matt’s post might think.</p>
<p>The figure is different for people in different tax brackets. It gets really complicated if debtholders and stockholders tend to be in different tax brackets or if you consider investors such as pension funds that are taxed in weird ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://guan.dk/debt-tax-small/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GMT is dead</title>
		<link>http://guan.dk/gmt</link>
		<comments>http://guan.dk/gmt#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:52:04 +0000</pubDate>
		<dc:creator>Guan Yang</dc:creator>
				<category><![CDATA[Miscellany]]></category>

		<guid isPermaLink="false">http://guan.dk/?p=496</guid>
		<description><![CDATA[Greenwich Mean Time, or GMT, is mean solar time at the observatory at Greenwich. “GMT” is also often used, especially by British media, to refer to winter civil time in the UK, or to indicate times for events outside Britain. I’ve even seen it be used as shorthand for UK civil time in the summer. [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Greenwich_Mean_Time">Greenwich Mean Time</a>, or GMT, is <a href="http://en.wikipedia.org/wiki/Solar_time">mean solar time</a> at the observatory at Greenwich. “GMT” is also often used, especially by British media, to refer to winter civil time in the UK, or to indicate times for events outside Britain. I’ve even seen it be used as shorthand for UK civil time in the summer.</p>
<p>“GMT” is a natural choice because mean solar time at Greenwich was the basis for civil time for a majority of the history of widely coordinated timekeeping. GMT is still perfectly well defined, but it is no longer the basis for civil time. Instead, civil time in almost every country, whether by law or in practice, is based on <a href="http://en.wikipedia.org/wiki/Coordinated_Universal_Time">Coordinated Universal Time</a> (UTC), a time standard based on atomic clocks. If you think that’s too long, just say <a href="http://en.wikipedia.org/wiki/Universal_Time">“Universal Time”</a>, that’s close enough.</p>
<p>What’s worse, GMT is no longer precisely measured. Nobody can tell you what the time is in GMT right now with any precision, unless you happen to operate an astronomical observatory, while millions of clocks around the world, including Internet connected computers, GPS receivers and “atomic clock” wristwatches, can tell UTC.</p>
<p>Conclusion: Don’t say “GMT”. It makes you sound old, unscientific and imperialist. Say UTC, Universal Time, Coordinated Universal Time, or Zulu time.</p>
]]></content:encoded>
			<wfw:commentRss>http://guan.dk/gmt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
